Name Of Produces | No. | Test Item | Remarks |
Bolts、Screws、Studs | 1 | Dimension | Image Measuring Instrument can detect Pitch, tooth height, thread Angle etc. |
2 | Go/No Go gage | ||
3 | Tensile Strength/Proof Load Test | ||
4 | Wedge Tensile Strength | ||
5 | Rockwell Hardness | ||
6 | Vickers Hardness | The loading force is less than 490N | |
7 | Decarburization | ||
8 | The Tensile Test (Machined specimen) | Tensile Strengt、Stress at0.2%non-proportion elongation Rp0.2、 Elongation、Reduction of Area; | |
9 | Impact Test(Low temperature) | V-notch and U-notch ,Normal temperature to - 101℃ | |
10 | Hydrogen Embrittlement Test | ||
Nuts | 11 | Proof Load Test | |
12 | Hardness(Rockwell、Vickers) | ||
13 | Tolerance of total run-out | M6-M36、1/4"-1 1/2" | |
Bolts、Nuts | 14 | Re-temper Test | |
Bolts、Screws、Studs、Nuts | 15 | Coating Thickness | Hot-dip galvanized |
Galvanized,Nickel | |||
16 | Salt Spring Test | (NSS Test) | |
17 | Microstructure | Raw materials, Semi-finished products, Finished products | |
18 | Grain Size | ||
Metal Products | 19 | Chemical composition of Steel and Alloy Structure Steels | Cast、High cast、Cr-Cr/Ni-Ni steel、Tool steel、Mangan steel |
Chemical compostion of Stainless Steel |